Volume-2, issue-1, January-February 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to ii | Download | ||
| 1 | Jadhav Patil Rajshree, Dr. Kumthekar Madhav, Dr. Narkhede Parag, Dr. Anil Achut Kunte | Strengthening the Industrial Area to Boost the Economy of Baramati, Pune | 1-4 | Download |
| 2 | Naru Venkata Rajasekhara Reddy | Economic Impact of Cyber Attacks: Lesson from a Real-World Fraudulent Investment App Causing Financial Losses | 5-8 | Download |
| 3 | Bhagyashree Pramod Bendale, Dr. Sagar Tambe | An Innovative Hybrid Deep Neural Network-Based system For Early Detection of Pancreatic Cancer | 9-16 | Download |
| 4 | Dr. Nilesh D. Raut | Problems and Prospects of Online Databases with Special Reference to Usage in Research | 17-20 | Download |
| 5 | Pranav V. Tonge, Vijay V. Warhate | Tech Giants and CSR: How India’s It Sector Is Shaping Social Development Through Digital Literacy Initiatives | 21-25 | Download |
| 6 | Tanay S. Gore | Study of the Electrochemical performance of perovskite LaMnO3 | 26-30 | Download |
Volume-2, issue-2, March - April 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to ii | Download | ||
| 1 | Mithlesh Tiwari, Ravish Singh Rajput, Bhavana Sharma, Ashutosh Singh, Sanjay Kumar Singh | Applications of Cowdung with Special reference to Medicinal Value in Indian Perspectives A Review: Traditional Knowledge, Scientific Evidence and Future Prospects | 1-6 | Download |
| 2 | Neha Mahajan, Dr. Narendra Swami, Dr. Vasudeo Patil | Dynamics and Physical Constraints of Anisotropic Bianchi Type-III Models in Creation-Field Cosmology | 7-11 | Download |
| 3 | Deepika D, Karan Kumar B, Mathiyarasi M | Integrated Missile Defence System for Tactical Operations and Strategic Site Protection | 12-18 | Download |
| 4 | Tanay S. Gore | Structural and Morphological Evaluation of Cobalt Zinc Ferrite synthesized by the sol-gel method | 19-23 |
Volume-2, issue-3, May - June 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to ii | Download | ||
| 1 | Tanay S. Gore | Comparative Study of Bi³⁺-Substituted Copper Ferrite Using Scherrer, Williamson–Hall, and Halder–Wagner Methods | 1-9 | Download |
| 2 | Dr. Raju Suresh Gaware | Spatial Study of Impact of Geography on the Spread of Information Technology in India | 10-13 | Download |
| 3 | Pratibha R. Nikam, Lokesh D. Sonar | Deposition of Tio2 Thin Film by the Spin Coating Method | 14-16 | Download.. |
| 4 | Ravindrakumar G. Bavane | FTIR Spectroscopic Analysis for the Identification and Characterization of Selected Anti-Diabetic Drugs | 17-20 | Download.. |
| 5 | Madhuri P. Narkhede, Harshali B. Patil | A Comparative Study on Deep Learning Approaches for Marathi Text Classification | 21-24 | Download.. |
| 6 | Mukunda Sanjay Patil, Dipali Milan Mahajan | Personal Finance Desk: A Desktop-Based Personal Finance Management System Using Python | 25-31 | Download.. |
| 7 | S. Gayakwad, R. D. Ladhe, K. B. Deore | Structural, Optical, Electrical and Photoconductive Properties of Pbs Thin Film Synthesized Via a Three-Step Cation-Anion Exchange Process | 32-37 | Download.. |
| 8 | Preeti V. Sarode, Harshali B. Patil | Marathi Hate Speech Detection Using Naive Bayes and SVM Techniques | 38-43 | Download.. |
| 9 | Vishal Ishwar Teli | Recent Advances in Cobalt Molybdate (Comoo4) Nanostructures for Energy Storage and Sensing Applications: A Comprehensive Review | 44-47 | Download.. |
| 10 |
Volume-2, issue-3, July - August 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to ii | Download | ||