TABLE OF CONTENT
Volume-1, Issue-1
February-2025
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
Cover Page / Index/Editorial | i to ii | Download | ||
1 | Arya Ashish Shaha, Sanika Ashok Salunkhe, Milind Mahadeo Gargade, Rutuja Vijay Kumbhar | Hand Gesture Detection with Indication | 1-4 | Download |
2 | Ms Renuka Santosh Kamble, Ms Arti Kisan Gejage, Ms Vaishnavi Santosh Khilare, Mis N. S. Bale, Mr Pratik Suresh Bhoi | Food Spoilage Detection Using IoT | 5-8 | Download |
3 | Ms Taware Anushka Ashok, Ms Naik Poornima Chandrakant, Ms Jagadale Sanika Ashok, Mr. S. D. Jadhav, Ms Kadam Pranjal Santosh | Women Safety Device with GPS Tracking and Alert | 9-11 | Download |
4 | Mr. Mukesh D. Bankar, Mr. Akash B. Gawade, Mr. Dattatray J. Sangale | Experimental Analysis of Evaporative cooler using Solar Energy | 12-14 | Download |
5 | Prof. Ms. Shivani Pawar, Prof. Amit Bhosale, Prof. Sagar Patole | Vitamins Deficiency Detection Using Image Processing and Neural Network | 15-20 | Download |
Showing 1 to 6 of 6 entries