TABLE OF CONTENT
Volume-1, issue-1, January-February 2025
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
Cover Page / Index/Editorial | i to ii | Download | ||
1 | Arya Ashish Shaha, Sanika Ashok Salunkhe, Milind Mahadeo Gargade, Rutuja Vijay Kumbhar | Hand Gesture Detection with Indication | 1-4 | Download |
2 | Renuka Santosh Kamble, Arti Kisan Gejage, Vaishnavi Santosh Khilare, N. S. Bale, Pratik Suresh Bhoi | Food Spoilage Detection Using IoT | 5-8 | Download |
3 | Taware Anushka Ashok, Naik Poornima Chandrakant, Jagadale Sanika Ashok, S. D. Jadhav, Kadam Pranjal Santosh | Women Safety Device with GPS Tracking and Alert | 9-11 | Download |
4 | Mukesh D. Bankar, Akash B. Gawade, Dattatray J. Sangale | Experimental Analysis of Evaporative cooler using Solar Energy | 12-14 | Download |
5 | Shivani Pawar, Amit Bhosale, Sagar Patole | Vitamins Deficiency Detection Using Image Processing and Neural Network | 15-20 | Download |
6 | D. M. Korake, Mr. Ranjit H. Magar, Vaibhav L. Mali, Vishwasanket S. Misal, Anna P. Bhagat | IOT Based Solar Panal Cleaning System | 21-25 | Download |
TABLE OF CONTENT
Volume-1, issue-2, March - April 2025
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
Cover Page / Index/Editorial | i to ii | |||